| Management number | 230648014 | Release Date | 2026/06/18 | List Price | $8.78 | Model Number | 230648014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Assortment of traditional flavored Jelly Beans. Our old fashioned soft-panned sweet jelly beans come in a variety of flavors including lemon, lime, orange, cherry, strawberry, grape, pineapple and licorice. Enjoy these jelly beans as a sweet snack or use them to add flavor and color to holiday desserts. This listing is for a bulk 2 pound bag of YANKEETRADERS® Assorted Jelly Beans.
| Flavor | Fruit |
|---|---|
| Brand | YANKEETRADERS |
| Color | Assorted |
| Size | 2 lbs |
| Pieces | 1 |
| Occasion | Holiday, Easter |
| Theme | Easter |
| Individually wrapped | N |
| Container type | Bag |
| Material | Plastic |
| Texture | Soft|Chewy |
| Flavor notes | Lemon, Lime, Orange, Cherry, Strawberry, Grape, Pineapple, Licorice |
| Weight | 2 lbs |
| Size descriptor | Regular |
| Retail packaging | Value Pack |
| Ingredient list image | https://store-7gw5qujusi.mybigcommerce.com/content/pdp/docs/636300/Item%20Information%20-%20636300.pdf |
| Nutrition facts label image | https://store-7gw5qujusi.mybigcommerce.com/content/pdp/docs/636300/Item%20Information%20-%20636300.pdf |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Balls |
| Food condition | Shelf-Stable/ Ambient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form