| Management number | 229871758 | Release Date | 2026/05/31 | List Price | $17.73 | Model Number | 229871758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kuo-toa are fishlike humanoids who live in tribes near underground lakes and rivers. The D&D Icons of the Realms: Kuo-toa Warband contains 5 kuo-toa miniatures. Packaged in a non-blind blister pack, Dungeon Masters can use this warband to build unique encounters using the fishlike kuo-toa. Collectors can buy multiple Warbands to build out an entire tribe of kuo-toa. Five unique kuo-toa miniatures, including the Kuo-Toa Whip and Kuo-Toa Archpriest Everything you need to build a kuo-toa encounter
| UPC | 634482962534 |
|---|---|
| ASIN | B0D1GYV5WD |
| Size | 1.6 inches |
| Color | Multi |
| Scale | miniature |
| Style | Kuo-Toa Warband |
| Theme | Fantasy |
| Language | English |
| Set Name | Kuo-Toa Warband |
| character | Dungeons and Dragons |
| Brand Name | WizKids |
| Model Name | D&D Icons of the Realms |
| Unit Count | 5.0 Count |
| Item Weight | 0.15 Pounds |
| Animal Theme | Kuo-Toa |
| Manufacturer | WizKids |
| Model Number | 96253 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Dungeons and Dragons Miniature |
| Outer Material | Plastic |
| Collection Name | Dungeons and Dragons |
| Item Dimensions | 11 x 12.25 x 8.75 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 5 |
| Number of Players | 1 to 6 |
| Included Components | Dungeons and Dragons Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | FAN615 |
| Item Dimensions L x W x H | 11"L x 12.25"W x 8.75"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168 |
| Global Trade Identification Number | 00634482962534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form