| Management number | 234241787 | Release Date | 2026/06/27 | List Price | $5.12 | Model Number | 234241787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS9HP648 |
|---|---|
| Model | 230509 |
| Terminal | Spade |
| Brand Name | RKJFHIUR |
| Unit Count | 2.0 Count |
| Part Number | 230509 |
| Switch Type | Flow Switch |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Manufacturer | RKJFHIUR |
| Material Type | Copper |
| Mounting Type | Flush Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 16 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 1.54 x 3.65 x 0.62 inches |
| Number of Items | 2 |
| Contact Material | Copper |
| Operating Voltage | 250 Volts |
| Specification Met | CCC |
| Compatible Devices | Compatible With Suburban RV Furnace NT-30, NT-34, NT-30M, NT-34M, NT-30S, NT-34S, NT-30SP, NT-34SP, NT-25, NT-30, NT-35, NT-35K, P-30S, SF-20, SF-25, SF-30, SF-35, SF-20F, SF-25F, SF-30F, SF-35F |
| Included Components | 2 sets sail switch |
| Number of Positions | 1 |
| Warranty Description | No |
| Connectivity Protocol | Wi-Fi |
| Upper Temperature Rating | 800 Degrees Fahrenheit |
| Compatible with Vehicle Type | RV |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form