| Management number | 228429994 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 228429994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202465710 |
|---|---|
| ASIN | B0CWSHJZS7 |
| Color | Shadow Camo, Olive |
| Pattern | Camouflage |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shadow Camo |
| Waist Size | 36 Inches |
| Fabric Type | 95% Polyester, 5% Lycra; 95% Polyester, 5% Polyurethane; 100% Polyester; 85% Nylon, 15% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 219490007 |
| Material Type | Nylon, Polyester, Spandex |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 219490007 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887202465710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form