| Management number | 229827669 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229827669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09K31JFS3 |
|---|---|
| Color | Orange |
| Shape | Candle(C) |
| Theme | Fire |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E12 |
| Brand Name | The Dreidel Company |
| Light Type | Incandescent |
| Style Name | Flame |
| Unit Count | 12.0 Count |
| Light Color | Orange |
| Manufacturer | The Dreidel Company |
| Model Number | 685987076554 |
| Power Source | electricity |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 15 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient |
| Included Components | 12 count of The Dreidel Company Flicker Flame Shaped Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.5"W x 0.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandeliers,Decorative |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form