| Management number | 228255799 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228255799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810023041221 |
|---|---|
| ASIN | B08TRMX5K9 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| topstyle | Crop Top |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Sweat Shaper |
| Model Name | Ss-blktshirtf-s-mo24 |
| Neck Style | Round Neck |
| Sport Type | Workout and Training |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | Outer: 92% Polyester, 8% Spandex. Inner: 100% Polyurethane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | SS-BLKTSHIRTF-S-MO24 |
| Material Type | Polyester Blend |
| Occasion Type | Workout,Athletic,Daily |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash (with precautions) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00810023041221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form