| Management number | 228684991 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228684991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our slim fit is intended to follow the contours of the body. Fabric blends the moisture management, temperature regulation, and odor resistance of Merino with TENCEL Lyocell fiber. Featuring Intraknit technology: Ventilation is seamlessly integrated to help with movement and comfort. Minimal seams designed to help reduce chafing and allow you to work out distraction-free.




| UPC | 197064702862 |
|---|---|
| ASIN | B0CGY588JL |
| Color | Black 1 Heather |
| Seasons | Fall |
| Fit Type | Slim |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Racerback Bra |
| Sport Type | Low-impact activities |
| Strap Type | Racerback |
| Style Name | Intraknit Racerback Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Nylon, 21% Elastane, 10% Polyester |
| Item Weight | 0.37 Pounds |
| Bra Function | sports |
| Manufacturer | Smartwool |
| Style Number | SW002653A52 |
| Material Type | Nylon Blend |
| Occasion Type | sports |
| Support Level | Low Impact |
| Inner Material | Merino Wool, TENCEL Lyocell |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Collection Name | Athletic |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Included Components | 2 removable padding |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SW002653 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00197064702862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form