| Management number | 232058273 | Release Date | 2026/06/18 | List Price | $6.34 | Model Number | 232058273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DDL2TDQM |
|---|---|
| Size | Size M (Women's 6-11.5 | Men's 4-10.5) |
| Color | 1 Pair Blue |
| Arch Type | Medium Arch |
| Item Form | Heel Cup |
| Brand Name | BloomLab |
| Model Name | Premium Heel Pain Relief Gel Inserts |
| Shoe Width | Medium (M) |
| Unit Count | 2 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Bloomdeals Inc |
| Material Type | Silicone |
| Item Dimensions | 4.72 x 3.15 x 0.98 inches |
| Number of Items | 2 |
| Product Benefits | All-Day Comfort, Arch Support, Heel Cushioning, Pressure Relief, Shock Absorption |
| Corrective Support | True |
| Target Use Body Part | Foot, Heel |
| Recommended Uses For Product | Daily Wear, Running, Standing, Walking, Work |
| Insert Foot Shape Compatibility | Regular Foot |
| Global Trade Identification Number | 00850041452753 |
| Other Special Features of the Product | Lightweight, Non-Slip Base, Reusable, Shock Absorption, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form