| Management number | 230248613 | Release Date | 2026/06/18 | List Price | $12.29 | Model Number | 230248613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Native Almond & Shea Butter Shampoo is made with clean, thoughtful ingredients that give strength to your strands. This sulfate-free shampoo strengthens hair against damage, replenishing hair by restoring moisture and reducing breakage. Native Almond & Shea Butter Conditioner is made with clean, thoughtful ingredients that give strength to your strands. This silicone-free conditioner strengthens hair against damage, replenishing hair by restoring moisture and reducing breakage. Getting strong, healthy locks doesn’t have to be complicated. Native Almond & Shea Butter Hair Mask gives strength to your strands with clean, thoughtful ingredients. This hydrating hair mask nourishes strands and helps to replenish damaged hair by restoring moisture and reducing breakage Like all Native hair care products it’s free of sulfates, parabens, silicone, and dye, and it’s vegan and cruelty-free. Just massage in, sing, and rinse. Life’s complicated enough, your hair care doesn’t have to be.
| Brand | Native |
|---|---|
| Shampoo & conditioner type | Daily Shampoos |
| Hair type | Damaged |
| Hair care key benefits | Moisturizing |
| Ingredient preference | Sulfate-Free |
| Primary ingredient | Water |
| Ingredient properties | Non-Irritating |
| Scent | Almond and Shea Butter |
| Size | Standard Size |
| Instructions | Directions: Lather. Sing. Rinse. Repeat. |
| Hair product form | Liquids |
| Dispenser style | Pump |
| Product net content parent | 16.5 |
| Retail packaging | Single Piece |
| Product net content uom | Fluid Ounce |
| Container type | Bag |
| Gender | Unisex |
| Age group | Adult |
| Active ingredient name | Water, Sodium Cocoyl Isethionate, Lauramidopropyl Betaine, Cocamidopropyl Betaine, Sodium Lauroyl Sarcosinate, Fragrance, Sodium Benzoate, Sodium Salicylate, Polyquaternium-10, Sodium Citrate, Citric Acid. |
| Result time | 2 min |
| Inactive ingredients | coming soon |
| Label image | Ingredient List |
| Assembled product weight | 1.26 lb |
| Occasion | Holiday |
| Has written warranty | No |
| Model | Native |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/almsheashamd06dabde-fd53-4e0e-9adf-3a2990c642ce.jpg |
| Active ingredient percentage | 0.02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form