| Management number | 225740837 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 225740837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DFM43ZMK |
|---|---|
| Color | Black |
| Theme | Modern |
| Bulb Base | E12 |
| Room Type | Bedroom, Living Room |
| Brand Name | MANCAVE HERO |
| Brightness | 2400 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MANCAVE HERO |
| Model Number | MC-1114 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED or CFL |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | MC10012 |
| Item Dimensions L x W x H | 21"L x 12"W x 61"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Bedroom, Dining Room, Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form