| Management number | 223747375 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 223747375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DR72J70 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | stretch |
| Style Name | Formal |
| Unit Count | 1 Count |
| Waist Size | 40.5 Inches |
| collartype | No Collar |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | NT021_4XL1 |
| Material Type | Polyester |
| Occasion Type | Cocktail, Daily, Evening Party |
| Special Size Type | Long/Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi, Floor Length |
| Manufacturer Part Number | NT021_4XL1 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form