| Management number | 223988062 | Release Date | 2026/05/09 | List Price | $11.12 | Model Number | 223988062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jockey Everyday Essentials Bermuda 100% Cotton Bermuda Short is just as comfortable out and about as it is cozied up in bed. It's 100% cotton, so it's a soft touch against your skin, and breathes to help keep you from feeling too hot or too cold. A no-roll waistband and side slits give you plenty of freedom of movement as you curl up and stretch out. Convenient side pockets are great for a phone and other lounging essentials!
| UPC | 037882774521 |
|---|---|
| ASIN | B07MCH9X4L |
| Color | Grey Heather |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Jockey |
| Rise Style | Low Rise |
| Sport Type | Casual |
| Style Name | 16007 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Jockey |
| Style Number | 16007 |
| Material Type | Cotton |
| Occasion Type | Lounging |
| Outseam Length | 10.25 Inches |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Pocket Description | Side Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 100132249 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form