| Management number | 220980303 | Release Date | 2026/05/03 | List Price | $130.28 | Model Number | 220980303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Henn&Hart Fluted TV Stand, a perfect fusion of contemporary design and smart functionality. This stand elevates your entertainment space with its elegant vertical reeding, featured on four swing-out doors with integrated handgrips in the same light Alder White tone. The design creates a sleek, seamless look with smooth lines flowing from the top down to the sturdy plinth base. Designed to accommodate TVs up to 75 inches, it offers a bright, transitional style for any modern living room. Inside, adjustable shelves and discreet cable management cut-outs provide customizable, organized storage for all your media components and consoles, keeping your space clutter-free and stylish.
| UPC | 810178913336 |
|---|---|
| Size | 24 inches (W) x 15.5 inches (D) x 68 inches (H) |
| Color | Alder White |
| Shape | Rectangular |
| Set Name | Henn&Hart |
| Base Type | Straight |
| Brand Name | Henn&Hart |
| Item Depth | 15.5 inches |
| Model Name | 142433X |
| Style Name | Modern |
| Item Weight | 99.5 Pounds |
| Finish Types | High-Gloss Painted |
| Manufacturer | Henn&Hart |
| Model Number | 142433X |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Alder White |
| Item Type Name | TV Stand |
| Is Customizable | Yes |
| Item Dimensions | 15.5 x 24 x 68 inches |
| Number of Doors | 4 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Included Components | User Manual |
| Number of Compartments | 2 |
| Manufacturer Part Number | 142433X |
| Product Care Instructions | Wipe with Dry Cloth |
| Assembly Instructions Description | Assembly Instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form