| Management number | 230334608 | Release Date | 2026/06/18 | List Price | $304.00 | Model Number | 230334608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced multisport GPS smartwatch for athletes/adventurers features a bright 1.3" AMOLED display, stainless steel bezel, enhanced graphical interface and a built-in LED flashlight for after- dark visibility
| Resists water | Y |
|---|---|
| Compatible OS | Android;Apple iOS |
| Case material | Stainless Steel |
| Screen size | 1.3 in |
| Wireless | Bluetooth, ANT+, Wi-Fi |
| Smart watch alerts & health monitors | Calories Burned, Activity-Inactivity Alerts, Sleep Monitor, Heart Rate Monitor, Fitness Tracker, Distance Traveled, Health Tracker |
| Smart watch functions | Message Notification, Call Notification, Voice Assistant, Mobile Payment, Music Control |
| Water-resistant depth | 100 m |
| Watch features | GPS |
| Has touchscreen | Y |
| Voice-activated | Y |
| Color | 43 mm AMOLED Silver with Whitestone Silicone Band + White Earbuds |
| Band material | Silicone |
| Assembled product weight | 1 oz |
| Cellular service plan | No Plan-Unlocked Device |
| Brand | Wearable4u |
| Manufacturer | Garmin |
| Model name | fenix 8 |
| Series | Fenix 8 |
| Edition | Fenix 8 |
| Accessories included | White EarBuds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form