| Management number | 229779825 | Release Date | 2026/05/31 | List Price | $29.57 | Model Number | 229779825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fullway HP108 is a summer touring tire with an asymmetrical tread pattern and deep center grooves for straight-line stability. The HP108 is available in a wide range of fitments for car, truck, SUV and crossover applications.
| Ply | 4-Ply |
|---|---|
| ASIN | B07Y22G2G2 |
| Size | 235/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 97.0 |
| Load Range | XL |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081708 |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Type Name | Fullway HP108 P235/45ZR17 97W |
| Item Dimensions | 24 x 24 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire only |
| Manufacturer Part Number | HP1081708 |
| OEM Equivalent Part Number | HP1081708 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 09550000001664 |
| Vehicle Tire ISO Metric Size Description | 235/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form