| Management number | 223320162 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223320162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 746172874956 |
|---|---|
| ASIN | B0BRBR7RKM |
| Brand | Ferro Aldo |
| Color | 1. Camel Beige [Wool] |
| Theme | Comfort, Vegan Materials, Durability, Style |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Plain Toe |
| Model Name | Pablo Mfa506066 |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Chukka Boots |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Style Number | MFA506066 |
| Occasion Type | multi-purpose |
| Sole Material | Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Synthetic Wool |
| Insole Material | memory foam |
| Material Fabric | wool-blend |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, does-not-contain-animal-products |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MFA506066 |
| Specific Uses For Product | General |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form