| Management number | 226570470 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226570470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGRSRC1M |
|---|---|
| Size | Medium |
| Color | Blue White Orange |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Criss Cross Back |
| Brand Name | Eomenie |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Chic |
| Unit Count | 1 Set |
| Fabric Type | Shell: 82% Nylon, 18% Spandex; Lining: 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | beach, cruise, honeymoon, swimming pool, vacation |
| Item Type Name | Bikini Set |
| Product Benefits | Color Block, Comfortable, Fully Lined, Soft Cup, Tie Back |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form