| Management number | 231149502 | Release Date | 2026/06/18 | List Price | $368.00 | Model Number | 231149502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Certificate: UL 2272</p> <p>Motor: 3000W</p> <p>Start: Secret key activation</p> <p>Max Speed: 37 Mph </p> <p>Range: 50 miles</p> <p>Recommended Age: 13+ </p> <p>Max Weight: 220 lbs </p> <p>Front Tire Size: 14" x 2.75"</p> <p>Rear Tire Size: 12" x 3.0"</p> <p>Brakes: disc</p> <p>Size: L59.8" x W26.7 x H37.4'' </p> <p>Net Weight: 123.4 lbs</p>
| Brand | Mosta |
|---|---|
| Color | Black |
| Maximum speed | 60 mph |
| Seat height | 21 in |
| Fuel type | Electric |
| Transmission type | Automatic |
| Ground clearance | 5 in |
| Max load | 220 lb |
| Torque | 200 Nm |
| Front brakes | Disc |
| Rear brakes | Disc |
| Front suspension | Single shock |
| Rear suspension | Single shock |
| Seating capacity | 1 |
| Vehicle type | Motorcycle, Dirt Bike |
| Age group | Adult |
| Clutch type | Dry Clutch |
| Charging time | 7 h |
| Dry weight | 127.87 lb |
| Curb weight | 127.87 lb |
| Has written warranty | No |
| Front tires | 12 1/2*10 |
| Rear tires | 12 1/2*10 |
| Number of cylinders | 1 |
| Motorcycle frame type | Backbone Frame |
| Bore x stroke | 83.0 mm x 69.2 mm |
| Watts | 3000 W |
| Cooling system | Liquid |
| Compression ratio | 10:1 |
| Assembled product weight | 127.87 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form