| Management number | 230527676 | Release Date | 2026/06/18 | List Price | $927.78 | Model Number | 230527676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>CyberPower OL2200RTXL2UN Smart App Online UPS Systems - 2200VA/1800W, 100 - 125 VAC, NEMA 5-20P, 2U, Rack / Tower, Sine Wave, 7 Outlets, LCD, PowerPanel® Business<br>
| Power rating | 2200 VA |
|---|---|
| Run time | 8 Minutes |
| Outlets | 0 |
| Brand | CyberPower |
| Features | Surge Protection |
| Battery capacity | 9000 mAh |
| Watts | 1800 W |
| Form factor | Tower |
| Input voltage | 120 V AC |
| Output voltage | 125 V AC, 100 V AC, 110 V AC, 115 V AC, 120 V AC |
| Volts | 125 V |
| Accessories | OL2200RTXL2UN 2200VA/1800W Smart App Online Rack/Tower UPS<br>2x Rackmount Rails<br>2x Hanging Brackets<br>2x Rackmount Ears<br>USB Communication Cable<br>Serial Interface Cable (RS-232)<br>8x M5X7L Black Flat Head Screws<br>12x M5X12L Black Pan Head Screws<br>6x M5X6L Silver Pan Head Screws<br>8x Plastic Washers<br>12x Screw Hole Dust Covers<br>12x Rubber Pads<br>Software Download Card<br>User Manual<br>CyberPower 3 Year Limited Warranty |
| Cord length | 10' |
| Height | 9 in |
| Has written warranty | No |
| Color | Black |
| Model name | OL2200RTXL2UN |
| Weight | 85 lb |
| Count | 1 |
| Has nrtl listing certification | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form