| Management number | 229832030 | Release Date | 2026/05/31 | List Price | $67.42 | Model Number | 229832030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FY2Y3CGF |
|---|---|
| Size | 275/55R20 |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Armstrong |
| Load Index | 120 |
| Load Range | E |
| Item Weight | 56 Pounds |
| Tread Depth | 12.7 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200063947 |
| Speed Rating | S |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3086 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 31.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200063947 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form