| Management number | 237583472 | Release Date | 2026/07/10 | List Price | $3.56 | Model Number | 237583472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yukon Gear and Axle offers small parts for a wide variety of applications to ensure you have the parts you need to complete your differential repair, rebuild, restoration or upgrade.
| UPC | 883584333869 |
|---|---|
| ASIN | B00EHKKXA6 |
| Brand | Yukon Gear & Axle |
| Model | YSPTW-048 |
| Metal Type | Alloy Steel, Carbon Steel, Stainless Steel |
| Unit Count | 1 Count |
| Item Weight | 13.61 g |
| Part Number | YSPTW-048 |
| Washer Type | Thrust |
| Grade Rating | Stainless Steel |
| Manufacturer | Yukon Gear and Axle |
| Item Diameter | 4 Inches |
| Material Type | Alloy Steel, Carbon Steel |
| Item Thickness | 2 Inches |
| Item Type Name | Axle/Engine products |
| Exterior Finish | Machined |
| Item Dimensions | 4 x 4 x 2 inches |
| Number Of Items | 1 |
| Outside Diameter | 4 Inches |
| Included Components | Yukon Gear & Axle YSPTW-048: 8.6" Gm Standard Open Side Gear Thrust Washer. |
| Compatible Groove Diameter | 8.6 Inches |
| Global Trade Identification Number | 00883584333869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form