| Management number | 222639786 | Release Date | 2026/05/04 | List Price | $143.57 | Model Number | 222639786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): #4 | Diameter (Dimension): 0.1098" | Inside Diameter (Minimum): 0.115" | Inside Diameter (Maximum): 0.123" | Outside Diameter (Minimum): 0.245" | Outside Diameter (Maximum): 0.26" | Thickness (Minimum): 0.012" | Thickness (Maximum): 0.018" | PRODUCT ATTRIBUTES | Category: Tooth Lock Washers | System of Measurement: Inch | Brand: Aspen Fasteners | Form and Design: External Tooth | Material: Steel | Material Grade: Spring Steel | Coating: Uncoated | Origin: Origin Undefined | Standards and Specifications: ASME B18.21.1 | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 698435926806 |
|---|---|
| Brand | ASPEN FASTENERS |
| Size Name | #4 |
| Unit Count | 50000.0 Count |
| Item Weight | 10 Pounds |
| Part Number | WA092-4-050000 |
| Thread Size | #4 |
| Grade Rating | Spring Steel |
| Manufacturer | Aspen Fasteners |
| Material Type | Spring Steel 1074/1075 |
| Exterior Finish | Unfinished |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form